International Call Rates
The call rates listed below are for international calls from your home landline when you switch to TSN.
See also: Telephone Packages, VOIP - Voice over IP
| TSN international call rates | |
|---|---|
| Destination | TSN Cost/Min |
| AFGHANISTAN | 3.9000 |
| ALBANIA | 0.4000 |
| ALGERIA | 0.6000 |
| ALGERIA-MOBILE | 0.5000 |
| AMERICAN SAMOA | 0.3000 |
| ANDORRA | 0.2500 |
| ANDORRA-MOBILE | 0.4000 |
| ANGOLA | 0.4500 |
| ANGOLA-MOBILE | 0.5000 |
| ANGUILLA | 0.6500 |
| ANTARCTICA | 0.8500 |
| ANTIGUA/BARBUDA | 0.7000 |
| ARGENTINA | 0.3000 |
| ARGENTINA-CITY | 0.2500 |
| ARGENTINA-MOBILE | 0.3000 |
| ARMENIA | 0.6000 |
| ARMENIA-MOBILE | 0.6000 |
| ARUBA | 0.4500 |
| ARUBA-MOBILE | 0.5000 |
| ASCENSION ISLAND | 1.4000 |
| AUSTRIA | 0.2000 |
| AUSTRIA-CITY | 0.2000 |
| AUSTRIA-MOBILE | 0.5000 |
| AZERBAIJAN | 0.6000 |
| AZERBAIJAN-MOBILE | 0.5000 |
| BAHAMAS | 0.3500 |
| BAHRAIN | 0.6000 |
| BAHRAIN-MOBILE | 0.5000 |
| BANGLADESH | 0.6000 |
| BANGLADESH-CITY | 0.6000 |
| BANGLADESH-MOBILE | 0.6000 |
| BARBADOS | 0.6000 |
| BELARUS | 0.6000 |
| BELARUS-MOBILE | 0.6000 |
| BELGIUM | 0.2000 |
| BELGIUM-CITY | 0.2000 |
| BELGIUM-MOBILE | 0.5000 |
| BELIZE | 0.6000 |
| BENIN | 0.7000 |
| BERMUDA | 0.3000 |
| BHUTAN | 0.4500 |
| BOLIVIA | 0.7000 |
| BOLIVIA-CITY | 0.7000 |
| BOLIVIA-MOBILE | 0.7000 |
| BOSNIA | 0.4500 |
| BOSNIA-MOBILE | 0.5000 |
| BOTSWANA | 0.3500 |
| BRAZIL | 0.3000 |
| BRAZIL-CITY | 0.3000 |
| BRAZIL-MOBILE | 0.5000 |
| BRITISH VIRGIN ISLAND | 0.3500 |
| BRUNEI | 0.3000 |
| BRUNEI-MOBILE | 0.3000 |
| BULGARIA | 0.3500 |
| BULGARIA-CITY | 0.4000 |
| BULGARIA-MOBILE | 0.5000 |
| BURKINA FASO | 0.7500 |
| BURUNDI | 0.4500 |
| BURUNDI-MOBILE | 0.5000 |
| CAMBODIA | 1.6500 |
| CAMBODIA-CITY | 1.5000 |
| CAMBODIA-MOBILE | 1.4000 |
| CAMEROON | 0.7500 |
| CANADA | 0.2000 |
| CAPE VERDE | 1.0000 |
| CAYMAN ISLAND | 0.4000 |
| CENT AFRICAN REP | 0.7000 |
| CHAD | 0.9000 |
| CHILE | 0.2000 |
| CHILE-CITY | 0.2000 |
| CHILE-MOBILE | 0.5000 |
| CHINA | 0.3000 |
| CHINA-CITY | 0.3000 |
| CHINA-MOBILE | 0.3000 |
| CHRISTMAS ISLAND | 0.2500 |
| COCOS ISLAND | 0.2500 |
| COLOMBIA | 0.3000 |
| COLOMBIA-CITY | 0.3000 |
| COMOROS ISLAND | 0.7500 |
| CONGO | 0.7000 |
| COOK ISLANDS | 1.4000 |
| COSTA RICA | 0.3000 |
| COSTA RICA-MOBILE | 0.4000 |
| COUNTRY DIRECT | 0.4000 |
| CROATIA | 0.2500 |
| CROATIA-MOBILE | 0.5000 |
| CUBA | 1.9500 |
| CUBA-CITY | 1.9000 |
| CYPRUS (GREECE)) | 0.3500 |
| CYPRUS (TURKEY) | 0.6500 |
| CYPRUS-MOBILE | 0.5000 |
| CZECH REP | 0.2500 |
| CZECH REP-CITY | 0.2500 |
| CZECH REP-MOBILE | 0.4000 |
| DENMARK | 0.2000 |
| DENMARK-CITY | 0.2000 |
| DENMARK-MOBILE | 0.5000 |
| DIEGO GARCIA | 2.5000 |
| DJIBOUTI | 0.8000 |
| DJIBOUTI-MOBILE | 0.7000 |
| DOMINICAN ISLAND | 0.6500 |
| DOMINICAN REP | 0.3500 |
| EAST TIMOR | 4.5000 |
| EAST TIMOR-CITY | 4.5000 |
| ECUADOR | 0.6000 |
| ECUADOR-CITY | 0.6000 |
| ECUADOR-MOBILE | 0.6000 |
| EGYPT | 0.6500 |
| EGYPT-CITY | 0.6500 |
| EGYPT-MOBILE | 0.6000 |
| EL SALVADOR | 0.4000 |
| EL SALVADOR-MOBILE | 0.5000 |
| EQUATOR GUINEA | 0.7500 |
| ERITREA | 1.1500 |
| ERITREA-CITY | 1.4000 |
| ESTONIA | 0.3500 |
| ESTONIA-MOBILE | 0.5000 |
| ETHIOPIA | 1.4000 |
| ETHIOPIA-CITY | 1.4000 |
| ETHIOPIA-MOBILE | 1.4000 |
| FAEROE ISLAND | 0.4000 |
| FALKLAND ISLAND | 1.4000 |
| FIJI | 0.8000 |
| FINLAND | 0.2000 |
| FINLAND-CITY | 0.2000 |
| FINLAND-MOBILE | 0.5000 |
| FRANCE | 0.2000 |
| FRANCE-CITY | 0.2000 |
| FRANCE-MOBILE | 0.5000 |
| FRENCH GUYANA | 0.6500 |
| FRENCH POLYNESIA | 0.6500 |
| GABON | 0.6000 |
| GABON-MOBILE | 0.5000 |
| GAMBIA | 0.7500 |
| GEORGIA | 0.4000 |
| GERMANY | 0.2000 |
| GERMANY-CITY | 0.2000 |
| GERMANY-MOBILE | 0.5000 |
| GHANA | 0.4500 |
| GHANA-CITY | 0.4500 |
| GHANA-MOBILE | 0.5000 |
| GIBRALTAR | 0.3000 |
| GIBRALTAR-MOBILE | 0.4000 |
| GREECE | 0.2500 |
| GREECE-CITY | 0.2500 |
| GREECE-MOBILE | 0.4000 |
| GREENLAND | 1.2500 |
| GREENLAND-MOBILE | 1.4000 |
| GRENADA | 0.7000 |
| GUADELOUPE | 0.6000 |
| GUAM | 0.7000 |
| GUANTANAMO | 2.2000 |
| GUATEMALA | 0.6000 |
| GUATEMALA-MOBILE | 0.5000 |
| GUINEA BISSAU | 1.4000 |
| GUINEA REPUBLIC | 0.4000 |
| GUYANA | 1.4000 |
| HAITI | 0.8000 |
| HAITI-MOBILE | 0.7000 |
| HONDURAS | 0.8500 |
| HONDURAS-MOBILE | 1.1000 |
| HONG KONG | 0.2000 |
| HONG KONG-MOBILE | 0.2000 |
| HUNGARY | 0.3000 |
| HUNGARY-CITY | 0.3000 |
| HUNGARY-MOBILE | 0.5000 |
| ICELAND | 0.2500 |
| ICELAND-MOBILE | 0.4000 |
| INDIA | 0.8500 |
| INDIA-CITY | 0.8500 |
| INDIA-MOBILE | 0.8000 |
| INDONESIA | 0.3000 |
| INDONESIA-CITY | 0.3000 |
| INDONESIA-MOBILE | 0.4000 |
| INMARSAT AERO (AOR) | 12.5000 |
| INMARSAT AERO (AOR-W) | 12.5000 |
| INMARSAT AERO (IOR) | 12.5000 |
| INMARSAT AERO (POR) | 12.5000 |
| INMARSAT MINI-M (AOR) | 7.5000 |
| INMARSAT MINI-M (IOR) | 7.5000 |
| INMARSAT MINI-M (POR) | 7.5000 |
| INMARSAT MINI-M(AOR-W) | 7.5000 |
| INMARSAT-A (AOR) | 12.5000 |
| INMARSAT-A (AOR-W) | 12.5000 |
| INMARSAT-A (IOR) | 12.5000 |
| INMARSAT-A (POR) | 12.5000 |
| INMARSAT-B (AOR) | 7.5000 |
| INMARSAT-B (AOR-W) | 7.5000 |
| INMARSAT-B (IOR) | 7.5000 |
| INMARSAT-B (POR) | 7.5000 |
| INMARSAT-M (AOR) | 7.5000 |
| INMARSAT-M (AOR-W) | 7.5000 |
| INMARSAT-M (IOR) | 7.5000 |
| INMARSAT-M (POR) | 7.5000 |
| INTL INFO | 2.8000 |
| IRAN | 0.6000 |
| IRAN-CITY | 0.6000 |
| IRAQ | 1.4500 |
| IRAQ-CITY | 1.4500 |
| IRELAND | 0.2000 |
| IRELAND-CITY | 0.2000 |
| IRELAND-MOBILE | 0.5000 |
| IRIDIUM-CITY | 4.9000 |
| IRIDIUM-INTERNATIONAL | 60.0000 |
| IRIDIUM-NATIONAL | 60.0000 |
| ISRAEL | 0.2000 |
| ISRAEL-CITY | 0.2000 |
| ISRAEL-MOBILE | 0.4000 |
| ITALY | 0.2000 |
| ITALY-CITY | 0.2000 |
| ITALY-MOBILE | 0.5000 |
| IVORY COAST | 0.7000 |
| IVORY COAST-MOBILE | 0.6000 |
| JAMAICA | 0.7000 |
| JAPAN | 0.2000 |
| JAPAN-CITY | 0.2000 |
| JAPAN-MOBILE | 0.5000 |
| JORDAN | 0.6500 |
| JORDAN-CITY | 0.6500 |
| JORDAN-MOBILE | 0.6000 |
| KAZAKHSTAN | 0.4500 |
| KAZAKHSTAN-MOBILE | 0.4500 |
| KENYA | 0.7000 |
| KENYA-CITY | 0.7000 |
| KIRIBATI | 1.4000 |
| KUWAIT | 0.4000 |
| KUWAIT-MOBILE | 0.5000 |
| KYRGYZSTAN | 0.6500 |
| KYRGYZSTAN-MOBILE | 0.7000 |
| LAOS | 0.8000 |
| LATVIA | 0.7500 |
| LATVIA-MOBILE | 0.7000 |
| LEBANON | 0.4000 |
| LEBANON-CITY | 0.4000 |
| LEBANON-MOBILE | 0.6000 |
| LESOTHO | 0.3500 |
| LIBERIA | 0.8500 |
| LIBERIA-MOBILE | 1.7000 |
| LIBYA | 0.6000 |
| LIBYA-MOBILE | 0.5000 |
| LIECHTENSTEIN | 0.2500 |
| LITHUANIA | 0.4500 |
| LITHUANIA-MOBILE | 0.6000 |
| LUXEMBOURG | 0.2000 |
| LUXEMBOURG-MOBILE | 0.6000 |
| MACAU | 0.4000 |
| MACAU-MOBILE | 0.4000 |
| MACEDONIA | 0.6000 |
| MACEDONIA-MOBILE | 0.5000 |
| MADAGASCAR | 0.6500 |
| MADAGASCAR-MOBILE | 0.7000 |
| MALAWI | 0.3500 |
| MALAYSIA | 0.2000 |
| MALAYSIA-CITY | 0.2000 |
| MALAYSIA-MOBILE | 0.2000 |
| MALDIVES | 1.6000 |
| MALDIVES REP-MOBILE | 1.4000 |
| MALI | 0.9500 |
| MALTA | 0.3500 |
| MALTA-MOBILE | 0.5000 |
| MARIANA ISLAND | 0.2500 |
| MARSHALL ISLAND | 1.4000 |
| MARTINIQUE | 0.7000 |
| MAURITANIA | 0.6500 |
| MAURITIUS | 0.8000 |
| MAYOTTE | 0.6000 |
| MEXICO | 0.4000 |
| MEXICO-CITY | 0.4000 |
| MICRONESIA | 1.4000 |
| MOLDOVA | 0.4000 |
| MOLDOVA-MOBILE | 0.5000 |
| MONACO | 0.2500 |
| MONACO-MOBILE | 0.5000 |
| MONGOLIA | 0.7500 |
| MONTSERRAT | 0.7000 |
| MOROCCO | 0.7000 |
| MOROCCO-CITY | 0.7000 |
| MOROCCO-MOBILE | 0.6000 |
| MOZAMBIQUE | 0.6000 |
| MOZAMBIQUE-CITY | 0.6000 |
| MYANMAR | 0.9000 |
| NAMIBIA | 0.3500 |
| NAURU | 1.4000 |
| NEPAL | 0.7000 |
| NEPAL-CITY | 0.7000 |
| NETH. ANTILLES-MOBILE | 0.6000 |
| NETHERLAND ANTILLES | 0.4000 |
| NETHERLANDS | 0.2000 |
| NETHERLANDS-CITY | 0.1500 |
| NETHERLANDS-MOBILE | 0.6000 |
| NEVIS | 0.6500 |
| NEW CALEDONIA | 0.9000 |
| NEW ZEALAND | 0.2000 |
| NEW ZEALAND-CITY | 0.2000 |
| NEW ZEALAND-MOBILE | 0.5000 |
| NICARAGUA | 0.7500 |
| NICARAGUA-MOBILE | 0.7000 |
| NIGER | 0.7000 |
| NIGERIA | 0.7000 |
| NIGERIA-CITY | 0.7000 |
| NIGERIA-MOBILE | 0.6000 |
| NIUE ISLAND | 1.4000 |
| NORFOLK ISLAND | 0.7500 |
| NORTH KOREA | 1.5000 |
| NORWAY | 0.2000 |
| NORWAY-CITY | 0.2000 |
| NORWAY-MOBILE | 0.4000 |
| OMAN | 0.7500 |
| PAKISTAN | 0.8500 |
| PAKISTAN-CITY | 0.8500 |
| PAKISTAN-MOBILE | 0.8000 |
| PALAU | 1.7500 |
| PALESTINE | 0.2000 |
| PALESTINE-MOBILE | 0.4000 |
| PANAMA | 0.6000 |
| PANAMA-CITY | 0.6000 |
| PANAMA-MOBILE | 0.6000 |
| PAPUA NEW GUINEA | 0.4000 |
| PARAGUAY | 0.6500 |
| PARAGUAY-CITY | 0.6500 |
| PARAGUAY-MOBILE | 0.7000 |
| PERU | 0.4500 |
| PERU-CITY | 0.4500 |
| PERU-MOBILE | 0.6000 |
| PHILIPPINES | 0.4500 |
| PHILIPPINES-CITY | 0.4500 |
| PHILIPPINES-MOBILE | 0.6000 |
| POLAND | 0.2500 |
| POLAND-CITY | 0.2500 |
| POLAND-MOBILE | 0.5000 |
| PORTUGAL | 0.2000 |
| PORTUGAL-CITY | 0.2000 |
| PORTUGAL-MOBILE | 0.5000 |
| PUERTO RICO | 0.2500 |
| QATAR | 0.8000 |
| QATAR-MOBILE | 0.8000 |
| REP OF CONGO | 0.6500 |
| REP OF CONGO-MOBILE | 0.6000 |
| REUNION | 0.4500 |
| ROMANIA | 0.4500 |
| ROMANIA-CITY | 0.4500 |
| ROMANIA-MOBILE | 0.5000 |
| RUSSIA-MOBILE | 0.4500 |
| RUSSIAN FEDERATION | 0.3500 |
| RUSSIAN-CITY | 0.3500 |
| RWANDA | 0.4500 |
| SAMOA (AM'CAN)-MOBILE | 0.4000 |
| SAN MARINO | 0.3000 |
| SAN MARINO-MOBILE | 0.3000 |
| SAO TOME | 2.5000 |
| SAUDI ARABIA | 0.7000 |
| SAUDI ARABIA-CITY | 0.7000 |
| SAUDI ARABIA-MOBILE | 0.6000 |
| SENEGAL | 0.8500 |
| SENEGAL-CITY | 0.8500 |
| SENEGAL-MOBILE | 0.9000 |
| SERBIA/MONTENEGRO | 0.4000 |
| SERBIA/MONTENEGRO-MOBILE | 0.5000 |
| SEYCHELLES | 0.8000 |
| SIERRA LEONE | 0.9000 |
| SIERRA LEONE-MOBILE | 0.8000 |
| SINGAPORE | 0.2000 |
| SINGAPORE-MOBILE | 0.2000 |
| SLOVAK REP-MOBILE | 0.4000 |
| SLOVAK REPUBLIC | 0.3500 |
| SLOVENIA | 0.4000 |
| SLOVENIA-MOBILE | 0.5000 |
| SOLOMON ISLAND | 1.6500 |
| SOMALIA | 2.6000 |
| SOMALIA-CITY | 2.8000 |
| SOUTH AFRICA | 0.3000 |
| SOUTH AFRICA-CITY | 0.3000 |
| SOUTH AFRICA-MOBILE | 0.5000 |
| SOUTH KOREA | 0.2000 |
| SOUTH KOREA-CITY | 0.2000 |
| SOUTH KOREA-MOBILE | 0.3000 |
| SPAIN | 0.2000 |
| SPAIN-CITY | 0.2000 |
| SPAIN-MOBILE | 0.5000 |
| SRI LANKA | 0.7500 |
| SRI LANKA-CITY | 0.7500 |
| SRI LANKA-MOBILE | 0.7000 |
| ST. HELENA | 1.4000 |
| ST. KITTS | 0.6500 |
| ST. LUCIA | 0.6500 |
| ST. PIERRE | 0.6000 |
| ST. VINCENT | 0.6500 |
| SUDAN | 0.7500 |
| SURINAME | 1.5000 |
| SWAZILAND | 0.3500 |
| SWAZILAND-MOBILE | 0.4000 |
| SWEDEN | 0.2000 |
| SWEDEN-CITY | 0.2000 |
| SWEDEN-MOBILE | 0.5000 |
| SWITZERLAND | 0.2000 |
| SWITZERLAND-CITY | 0.2000 |
| SWITZERLAND-MOBILE | 0.6000 |
| SYRIA | 0.9000 |
| TAIWAN | 0.2000 |
| TAIWAN-CITY | 0.2000 |
| TAIWAN-MOBILE | 0.4000 |
| TAJIKISTAN | 0.7500 |
| TANZANIA | 0.7500 |
| TANZANIA-CITY | 0.5000 |
| THAILAND | 0.4000 |
| THAILAND-CITY | 0.3500 |
| THAILAND-MOBILE | 0.5000 |
| THURAYA | 9.0000 |
| TOGO | 0.8500 |
| TOKELAU | 2.5000 |
| TONGA | 1.5500 |
| TRINIDAD | 0.6000 |
| TUNISIA | 0.7000 |
| TUNISIA-MOBILE | 0.6000 |
| TURKEY | 0.4500 |
| TURKEY-CITY | 0.4500 |
| TURKEY-MOBILE | 0.6000 |
| TURKMENISTAN | 0.7000 |
| TURKS CAICOS ISLAND | 0.8000 |
| TUVALU | 1.6500 |
| U.S.A | 0.2000 |
| UAE-MOBILE | 0.6000 |
| UGANDA | 0.4500 |
| UGANDA-MOBILE | 0.6000 |
| UK | 0.2000 |
| UK-CITY | 0.2000 |
| UK-MOBILE | 0.5000 |
| UKRAINE | 0.4000 |
| UKRAINE-CITY | 0.4000 |
| UKRAINE-MOBILE | 0.5000 |
| UNITED ARAB EMIRATES | 0.6500 |
| URUGUAY | 0.6000 |
| URUGUAY-CITY | 0.6000 |
| US VIRGIN ISLAND | 0.2500 |
| UZBEKISTAN | 0.4500 |
| VANUATU | 1.4500 |
| VATICAN CITY | 0.2000 |
| VENEZUELA | 0.6000 |
| VENEZUELA-CITY | 0.5000 |
| VENEZUELA-MOBILE | 0.6000 |
| VIETNAM | 1.5000 |
| VIETNAM-CITY | 1.2500 |
| VIETNAM-MOBILE | 1.1000 |
| WALLIS ISLAND | 2.9000 |
| WESTERN SAMOA | 0.9500 |
| YEMEN (ARAB) | 1.4500 |
| ZAMBIA | 0.4500 |
| ZIMBABWE | 0.2500 |
| ZIMBABWE-MOBILE | 0.3000 |
