Wireless Broadband
Wireless broadband involves the installation on an antenna on the roof of your home, and operates by line-of-site microwave technology.
Key features and benefits
- Independent of Telstra cabling of exchanges - may be available where other broadband options are not.
- 5 to 30 times faster than dial-up.
- Online 24/7.
- Phone and Internet work at the same time.
- Economically priced.
Prices for wireless broadband
The table below lists details of our current wireless plans.
| Wireless Broadband - Plan details and prices | |||||
|---|---|---|---|---|---|
| Plan | Speed (up/down) | Peak time data | Off peak data | Monthly | Action |
| W256K1000 | 256/64k | 500 MB | 500 MB | $29.95 | SIGNUP |
| W256K2000 | 256/64k | 1000 MB | 1000 MB | $33.95 | SIGNUP |
| W512K1000 | 512/128k | 500 MB | 500 MB | $39.95 | SIGNUP |
| W512K2000 | 512/128k | 1000 MB | 1000 MB | $42.95 | SIGNUP |
All accounts are subject to TSN Terms and Conditions.
