ADSL2+
What is ADSL2+?
ADSL2+ is a faster version of standard ADSL broadband Internet. TSN enabled exchanges run at speeds up to 24Mb per second, that is nearly 100 times faster than a standard 256Kb broadband connection. (Note that speed varies depending on the distance from your exchange.) Many users average around 10Mb per second.
The high speeds of ADSL2+ broadband allow for such services as VOIP, video on demand, virtual private networks, office-to-office Ethernet and video conferencing.
Availability
ADSL2+ is currently available in a multiple of areas accross Australia! Click Here to view the list of enabled exchanges.
(Standard ADSL is available Australia-wide on ADSL capable phone lines.)
Prices for ADSL2+
The table below lists details of our current ADSL2+ plans. Be sure to read our terms and conditions before signing up.
| ADSL2+ Budget Plans | ||||||
|---|---|---|---|---|---|---|
| Plan | Maximum Speed (down/up) | Included data (On Peak / Off Peak) | Excess usage | Setup Fee | Monthly | Action |
| ADSL2+/200GB | 24Mb/1Mb | 50GB / 150Gb | Shaped | None | $69.95 | SIGNUP |
| This package is on a 12 month contract. Off Peak time is 1am - 7am. No setup fee applies. Plans must be bundled with TSN's Telephone Services. BYO Modem. Terms and conditions apply. Both uploads and downloads are counted as usage on this plan. Please contact us for further details.) | ||||||
The below SLA conditions apply to all Budget Plans:
- This service is sold as a Budget ADSL2+ service whereby the CSG Waiver must be agreed to. No credits or refunds will be issued in the event of a technical fault.
- This service is designed so that http/web and mail/pop3 services run at a high level of QoS in the bandwidth pool. Other protocols/services will then share the remaining bandwidth allowed for Budget ADSL2+ plans inside the budget bandwidth pool.
- Support for this service will ONLY be for base level faults such as line sync, authentication, no dial-tone and problems with HTTP services (excluding Rapid Share). Other services/protocols are not supported on this product.
- Services such as Rapid Share may return proxy errors, this is due to how the Budget ADSL2+ services are configured. Rapid share is not a supported service on Budget ADSL2+.
- TSN Communications offers plans at a higher cost which allow all protocols/services to run at or near maximum line speed. At any stage you may trial a non-budget plan for up to 7 days at no additional cost.
- Off-peak time for Budget ADSL2+ services is between 1am and 7am AEST.
- Other services released on the internet from time to time may not function correctly or at all with the Budget ADSL2+ product.
| ADSL2+ - 24 Month Contract Plans - Details and Prices | ||||||
|---|---|---|---|---|---|---|
| Plan | Maximum Speed (down/up) | Included data | Excess usage | Setup Fee | Monthly | Action |
| ADSL2+/15GB | 24Mb/1Mb | 15 GB | 15c/MB | None | $59.95 | SIGNUP |
| These packages are on a 24 month contract. No setup fee applies. Package includes modem. Terms and conditions apply. Both uploads and downloads are counted as usage on this plan. Please contact us for further details.) | ||||||
| ADSL2+ - 12 Month Contract Plans - Details and Prices | ||||||
|---|---|---|---|---|---|---|
| Plan | Maximum Speed (down/up) | Included data | Excess usage | Setup Fee | Monthly | Action |
| Starter | 24Mb/1Mb | 2 GB | Shaped | none | $29.95 | SIGNUP |
| Basic | 24Mb/1Mb | 6 GB | Shaped | none | $39.95 | SIGNUP |
| Light | 24Mb/1Mb | 10 GB | Shaped | none | $45.95 | SIGNUP |
| Moderate | 24Mb/1Mb | 21 GB | Shaped | none | $49.95 | SIGNUP |
| Medium | 24Mb/1Mb | 30 GB | Shaped | none | $59.95 | SIGNUP |
| Heavy | 24Mb/1Mb | 60 GB | Shaped | none | $69.95 | SIGNUP |
| Ultra | 24Mb/1Mb | 80 GB | Shaped | none | $99.95 | SIGNUP |
| Extreme | 24Mb/1Mb | 120 GB | Shaped | none | $129.95 | SIGNUP |
| All plans listed above require bundling with TSN's Telephone Services | ||||||
| These packages have a 12 month fixed term contract. Free setup. ADSL2 & Telephone Service to be payed out if account terminated before 12 months. BYO modem, or purchase one from us. Terms and conditions apply. Both uploads and downloads are counted as usage on this plan. Please contact us for further details.) | ||||||
See also: ADSL, dial-up, Equipment
All accounts are subject to TSN Terms and Conditions.
Notes:
- On shaped plans after data transfer limit is reached, the connection speed is reduced ("shaped") to 76k.
- On shaped plans Extra data allowance may be purchased at $5 per GB per month.
- ADSL2+ only available in selected areas. Click here to view available areas
- Actual speeds may be less due to a number of factors including network configuration, line quality & length, exchange type, customer premises interference, traffic and equipment.
| ADSL - Fees and Charges | ||||||
|---|---|---|---|---|---|---|
| Contract Break Fee | Applied to contract accounts only | Remainder of Contracted Amount | ||||
| Relocation Fee | Within contract period. Contract does not restart | $188.00 | ||||
| Plan Change Fee | For contract accounts | Free changes upwards, $30 downwards. | ||||
| ADSL2+ Transfer Fee | For all accounts | Free | ||||
| Credit Card Payment Surcharge | Applies to all accounts | Visa - 1.45% Mastercard - 1.45% American Express - 4.20% |
||||
