ADSL
ADSL is fast Internet technology that uses your existing home phone line. Unlike dial-up Internet, ADSL allows you to make and receive phone calls while you are online - no more missed calls while you're checking your email!
ADSL coverage is increasing all the time, and it is now available in most areas. (Please note that many factors will influence your ability to access ADSL, including the cable distance from your house to your local telephone exchange.)
| ADSL Budget Plans | ||||||
|---|---|---|---|---|---|---|
| Plan | Maximum Speed (down/up) | Included data (On Peak / Off Peak) | Excess usage | Setup Fee | Monthly | Action |
| 1500K200G | 1500/256 | 50GB / 150Gb | Shaped | None | $79.95 | SIGNUP |
| This package is on a 12 month contract. Off Peak time is 1am - 7am. No setup fee applies. Plans must be bundled with TSN's Telephone Services. BYO Modem. Terms and conditions apply. Both uploads and downloads are counted as usage on this plan. Please contact us for further details.) | ||||||
The below SLA conditions apply to all Budget Plans:
- This service is sold as a Budget ADSL service whereby the CSG Waiver must be agreed to. No credits or refunds will be issued in the event of a technical fault.
- This service is designed so that http/web and mail/pop3 services run at a high level of QoS in the bandwidth pool. Other protocols/services will then share the remaining bandwidth allowed for Budget ADSL plans inside the budget bandwidth pool.
- Support for this service will ONLY be for base level faults such as line sync, authentication, no dial-tone and problems with HTTP services (excluding Rapid Share). Other services/protocols are not supported on this product.
- Services such as Rapid Share may return proxy errors, this is due to how the Budget ADSL services are configured. Rapid share is not a supported service on Budget ADSL.
- TSN Communications offers plans at a higher cost which allow all protocols/services to run at or near maximum line speed. At any stage you may trial a non-budget plan for up to 7 days at no additional cost.
- Off-peak time for Budget ADSL services is between 1am and 7am AEST.
- Other services released on the internet from time to time may not function correctly or at all with the Budget ADSL product.
| ADSL - Contract Plans - Plan Details and Prices | ||||||
|---|---|---|---|---|---|---|
| Plan | Maximum speed (down/up) | Included data | Excess usage | Setup fee | Monthly | Action |
| 256K200M | 256/64k | 200 MB | 15c/MB | None | $29.95 | SIGNUP |
| 256K15G | 256/64k | 15 GB | 15c/MB | None | $59.95 | SIGNUP |
| Plan | Maximum speed (down/up) |
Included data | Excess usage | Setup fee | Monthly | Action |
| 1500K450M | 1500/256k | 450 MB | 15c/MB | None | $39.95 | SIGNUP |
| 1500K15G | 1500/256k | 15 GB | 15c/MB | None | $69.95 | SIGNUP |
| 1500K30G | 1500/256k | 30 GB | 15c/MB | None | $99.95 | SIGNUP |
| These packages are on a 24 month contract. No setup fee applies. Package includes modem. Terms and conditions apply. Both uploads and downloads are counted as usage on this plan. Please contact us for further details.) | ||||||
| ADSL - No-Contract Plans - Plan Details and Prices | ||||||
|---|---|---|---|---|---|---|
| Plan | Maximum speed (down/up) | Included data | Excess usage | Setup fee | Monthly | Action |
| 256K400 | 256/64k | 400 MB | Shaped | $99.00 | $29.95 | SIGNUP |
| 256K1000 | 256/64k | 1 GB | Shaped | $99.00 | $32.95 | SIGNUP |
| 256K2000 | 256/64k | 2 GB | Shaped | $99.00 | $33.95 | SIGNUP |
| 256K10000 | 256/64k | 10 GB | Shaped | $99.00 | $37.95 | SIGNUP |
| 256K20000 | 256/64k | 20 GB | Shaped | $99.00 | $49.95 | SIGNUP |
| Plan | Maximum speed (down/up) |
Included data | Excess usage | Setup fee | Monthly | Action |
| 512K400 | 512/128k | 400 MB | Shaped | $99.00 | $39.95 | SIGNUP |
| 512K1000 | 512/128k | 1 GB | Shaped | $99.00 | $42.95 | SIGNUP |
| 512K2000 | 512/128k | 2 GB | Shaped | $99.00 | $43.95 | SIGNUP |
| 512K10000 | 512/128k | 10 GB | Shaped | $99.00 | $47.95 | SIGNUP |
| 512K20000 | 512/128k | 20 GB | Shaped | $99.00 | $59.95 | SIGNUP |
| 512K30000 | 512/128k | 30 GB | Shaped | $99.00 | $69.95 | SIGNUP |
| Plan | Maximum speed (down/up) |
Included data | Excess usage | Setup fee | Monthly | Action |
| 1500K5000 | 1500/256k | 5 GB | Shaped | $99.00 | $49.95 | SIGNUP |
| 1500K20000 | 1500/256k | 20 GB | Shaped | $99.00 | $69.95 | SIGNUP |
| 1500K40000 | 1500/256k | 40 GB | Shaped | $99.00 | $99.95 | SIGNUP |
| 1500K50000 | 1500/256k | 50 GB | Shaped | $99.00 | $109.95 | SIGNUP |
| 1500K100G | 1500/256k | 100 GB | Shaped | $99.00 | $169.95 | SIGNUP |
| Plan | Maximum speed (down/up) |
Included data | Excess usage | Setup fee | Monthly | Action |
| 8000K20G | Up to 8000/384k | 20 GB | Shaped | $99.00 | $89.95 | SIGNUP |
| 8000K100G | Up to 8000/384k | 100 GB | Shaped | $99.00 | $199.95 | SIGNUP |
| These packages have no fixed term contracts. Setup fee of $99.00 applies. Early termination fee of $99.00 applies if cancelled within 6 months. BYO modem, or purchase one from us. Terms and conditions apply. Both uploads and downloads are counted as usage on this plan. Please contact us for further details.) | ||||||
Not fast enough? Try ADSL2. More than you need? Check out our dial-up plans.
See also: Equipment
All accounts are subject to TSN Terms and Conditions.
Notes:
- Cancellation of ADSL service within 6 months of commencement may incur an early termination fee. See above for which plans this applies to.
- On shaped plans after data transfer limit is reached, the connection speed is reduced ("shaped") to 76k.
- On shaped plans Extra data allowance may be purchased at $5 per GB per month.
- 8000K plans not available to all customers.
- Actual speeds may be less due to a number of factors including network configuration, line quality & length, exchange type, customer premises interference, traffic and equipment.
| ADSL - Fees and Charges | ||||||
|---|---|---|---|---|---|---|
| Setup Fee | Applies new connections on no contract accounts only | $99.00 | ||||
| Early Termination Fee | Applies to no contract accounts only, if terminated with 6 months of activation | $99.00 | ||||
| Contract Break Fee | Applied to contract accounts only | Remainder of Contracted Amount | ||||
| Relocation Fee - No Contract | Within 6 months from activation | $188.00 | ||||
| Relocation Fee - No Contract | Outside of 6 months from activation | $99.00 | ||||
| Relocation Fee - Contract | Any Time - Contract does not restart | $188.00 | ||||
| Plan Change Fee | For Contract and Non Contract | Free Upwards, $30.00 Downward | ||||
| Speed Change Fee | For contract and Non Contract accounts | $35 Up or Down | ||||
| DSL Transfer (Churn) Fee | For no contract accounts only | $40.00 | ||||
| DSL Transfer (Churn) Fee | For contract accounts only | Free | ||||
| Credit Card Payment Surcharge | Applies to all accounts | Visa - 1.45% Mastercard - 1.45% American Express - 4.20% |
||||
